Limited Time Sale$11.39 cheaper than the new price!!
| Management number | 219053333 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 219053333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | 2 Pack |
|---|---|
| Shape | A19 |
| Theme | Smart Lighting |
| Voltage | 5 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | BOBOPAI |
| Efficiency | 100 lumens/watt |
| Light Type | LED |
| Model Name | LED Bulbs |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Light Color | RGB |
| Manufacturer | BOBOPAI |
| Model Number | 1 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Remote, Touch |
| Bulb Shape Size | A19 |
| Controller Type | Control4, Remote control |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | 3 Way+9 Color Changes+2 Dynamic Modes, Flicker-FreeNo Flicker, Ra>90, Remote Control+Touch Control+USB Rechargeable, Stepless Dimming+Rgb+800lm+2600mah, Timing Function+Memory Function+Night Light Function |
| Included Components | 2 Charging Wires, 2 Hooks, 2 Light Bulbs, 2 Remote Controls |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 7.99 Watts |
| Color Rendering Index | 90.0 |
| Item Dimensions W x H | 2.36"W x 4.25"H |
| Connectivity Technology | USB |
| Manufacturer Part Number | 2PACK-65714605 |
| Specific Uses For Product | 3 Way+9 Color Changes+2 Dynamic Modes Remote Control+Touch Control+USB Rechargeable Stepless Dimming+Rgb+800lm+2600mah Timing Function+Memory Function+Night Light Function No Flicker, Ra>90 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form