Limited Time Sale$116.09 cheaper than the new price!!
| Management number | 218826252 | Release Date | 2026/05/03 | List Price | $77.40 | Model Number | 218826252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crystal Clear Sound. Now Wireless. From Work to Life, and Everything in Between. Thanks to 8mm drivers, a special acoustic structure and category-leading noise cancellation, AZ60M2 give you a clear sound advantage – wherever your busy day takes you. With a comfortable design, seamless device switching and crystal-clear sound quality – you won't miss a beat. Signature Technics Clear Sound Unique acoustic technology gives you great audio detail and rich sound for a rewarding listening experience. Intuitive Smart Features With seamless device switching, crystal-clear call clarity, convenient single-earphone use, easy sound control and long battery life. All-Day Comfort Design Low-profile design for comfort throughout the day, and balanced to stay put – even when you're on the go.
| Color | Silver |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Technics |
| Model Name | EAH-AZ60M2 |
| Unit Count | 2.0 Count |
| Item Weight | 7 Grams |
| Sensitivity | 32 Ohm |
| Control Type | Media Control |
| Manufacturer | Technics |
| Model Number | EAH-AZ60M2ES |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button, Touch |
| Earpiece Shape | Angled in-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 40 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Computers, Mobile Devices, Bluetooth-Enabled Devices |
| Enclosure Material | Silicone |
| Additional Features | Wireless In-ear Noise-Cancelling Headphones |
| Battery Charge Time | 24 Hours |
| Wireless Technology | Wireless In-ear Noise-Cancelling Headphones |
| Battery Average Life | 7 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless In-ear Noise-Cancelling Headphones |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Versatile |
| Headphone Folding Features | Wireless In-ear Noise-Cancelling Headphones |
| Carrying Case Battery Average Life | 17 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form